

Some tips to help you choose the right envelope
Enveloping
Know the model and brand of the machine that will automatically process the envelopes.
Size
Choose the correct envelope size for the particular machine.
Uniformity
There should be no variation in size or shape as it could risk causing jams in the machine.
Paper
Envelope paper is specific. Make sure the quality of the paper is to the correct standard.
Glue
Automatic:The glue that is used is moistened by water from the enveloping maching.
Normal Use: Active glue with protective tape should be used (to prevent the envelopes from sticking together inside the boxes and to facilitate the closing of the envelopes without the need to use normal glue).
Envelope Window
Normally made of acetate (plastic) – must ensure enough transparency to allow the automatic or human reading of the address during the mail processing and distribution process by postal operators.
Storage
Envelopes should be correctly stored and ready for use at any time. The area where they are stored should be dry and well ventilated.

A | Size (mm) |
---|---|
4A0 | (1682 x 2378mm) |
2A0 | (1189 x 1682mm) |
A0 | (841 x 1189mm) |
A1 | (564 x 841mm) |
A2 | (420 x 594mm) |
A3 | (297 x 420mm) |
A4 | (210 x 297mm) |
A5 | (148 x 210mm) |
A6 | (105 x 148mm) |
A7 | (74 x 105mm) |
A8 | (52 x 74mm) |
A9 | (37 x 52mm) |
A10 | (26 x 37mm) |
B | Size (mm) |
---|---|
- | |
- | |
B0 | (1000 x 1414mm) |
B1 | (707 x 1000mm) |
B2 | (500 x 707mm) |
B3 | (353 x 500mm) |
B4 | (250 x 353mm) |
B5 | (176 x 250mm) |
B6 | (125 x 176mm) |
B7 | (88 x 125mm) |
B8 | (62 x 88mm) |
B9 | (44 x 62mm) |
B10 | (31 x 44mm) |
C | Size (mm) |
---|---|
- | |
- | |
C0 | (917 x 1297mm) |
C1 | (648 x 917mm) |
C2 | (458 x 648mm) |
C3 | (324 x 458mm) |
C4 | (229 x 324mm) |
C5 | (162 x 229mm) |
C6 | (114 x 162mm) |
C7 | (81 x 114mm) |
C8 | (57 x 81mm) |
C9 | (40 x 57mm) |
C10 | (28 x 40mm) |


